| MLS Number: | 10307432 |
| SQFT: | 1506 |
| Price/SQFT: | $189 |
| Bedrooms: | 3 |
| Baths: | 1.5 |
| Schools: | Pulaski He Pulaski He Central |
| Date Listed: | 2012/01/23 |
| Styles: | Traditional |
| Stories: | One Story |
| Status: | Active |
| Year Built: | 1920 |
| County: | Pulaski |
| Subdivision: | Hillcrest |
| Lot Size: | 56 |
| Annual Taxes: | $1,869 |
| Area Ammenities: | No Fee |
| Bedroom Descriptions: | 3 Bedrooms Same Level |
| Dining Area: | Separate Dining Room, Eat-In Kitchen |
| Energy Features: | Insulated Windows |
| Exterior Features: | Patio, Porch, Fully Fenced |
| Exterior: | Brick |
| Floors: | Wood, Tile |
| Foundation: | Crawl Space |
| Fireplace: | Decorative/Non-Functional |
| Garage/Parking: | Garage, One Car |
| Heating & Air Cond: | Central Cool-Electric, Central Heat-Gas |
| Interiors: | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Window Treatments, Floored Attic |
| Kitchen Equip: | Built-In Stove, Surface Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Ice Maker Connection |
| Lot: | Sloped, Wooded |
| Financing: | New Loan-VA, New Loan-FHA, New Loan-Conventional |
| Other Rooms: | Formal Living Room |
| Road Service: | Paved |
| Roof: | Composition |
| Stories: | One Story |
| Style: | Traditional |
| Utilities: | Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, Telephone-Private |
| Warranty: | Normal Wrkng Ordr, As O&A |
| Directions: | South Lookout, right onto Fairview. House in on left. |
| Listing courtesy of: | Charlotte John Company 15645 |
South Lookout, right onto Fairview. House in on left.
Broker reciprocity is the system where brokers grant each other permission to display their listings on each others' web site.
PulaskiHeightsRealty.com is updated with residential listings from the program daily. View the details page of a listing to see its originating broker. Vacant lots, Commercial, and multi-family listings are not included. Rental properties are not included.
Usability is optimised for searching areas near Little Rock, but all cities in CARMLS are included.
Did you know that only a fraction of the homes by other agents include an address?
Most websites rely on the zip code to approximate the location, but we try to get you closer. We've developed an algorithm to decipher the driving directions in the listing to plot the property to a nearby intersection.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Property square feet is withheld from consumers on other popular sites because it is apt to become a source of dispute. Independent verification is recommended. Neither listing broker(s) or information provider(s) shall be responsible for their accuracy.
Maps are prone to error. The process of converting an address or driving directions into geographic coordinates is a fully automated process and is not reviewed for accuracy. Properties mapped using driving directions are approximited to a nearby intersection found in the directions. These may appear closer to busy street than the actual location.